Safari Symbols and Paytable
Scatter
| 3 | x4 |
| 5 | x20 |
| 4 | x4 |
| 3 | x0.8 |
| 2 | x0.2 |
| 5 | x10 |
| 4 | x3 |
| 3 | x0.8 |
| 2 | x0.08 |
| 5 | x10 |
| 4 | x3 |
| 3 | x0.8 |
| 2 | x0.08 |
| 5 | x8 |
| 4 | x2 |
| 3 | x0.4 |
| 5 | x8 |
| 4 | x2 |
| 3 | x0.4 |
| 5 | x8 |
| 4 | x1 |
| 3 | x0.4 |
| 5 | x8 |
| 4 | x1 |
| 3 | x0.4 |
| 5 | x4 |
| 4 | x0.6 |
| 3 | x0.2 |
| 5 | x4 |
| 4 | x0.6 |
| 3 | x0.2 |
| 5 | x4 |
| 4 | x0.4 |
| 3 | x0.2 |
| 5 | x4 |
| 4 | x0.4 |
| 3 | x0.2 |
Wild
Safari Slot Review
Safari is a slot machine developed by Endorphina, released on 2015-11-15. It features High volatility with an RTP of 96% and a maximum win of x10000. Try the free demo above to experience the gameplay before playing for real money.

















